Compare the Best Stairlifts: Harmar vs. Handicare, Stannah, Bruno, and Acorn
October 30, 2025
When looking for the best stairlift for your home, multiple factors come into play — how soon it’s needed, who will be using it, the type of staircase, weight capacity, and safety features. Maybe you’re doing the research before speaking with a stairlift dealer (great idea!). But let’s face it—digging through dozens of sites without a clear comparison of each stairlift brand can quickly get confusing.
At Harmar, we believe accessibility starts with understanding. We’ve put together a side-by-side look at how our stairlifts compare to other major manufacturers—so you can make an informed decision about which lift best supports your mobility needs and home environment.
Handicare vs. Harmar
Handicare (based in Stockholm, Sweden) has been building stairlifts since 1986, with manufacturing across North America, Asia, and Europe. Like Harmar, they make both straight and curved stairlifts and offer transfer aids and vehicle accessibility products.
Harmar, headquartered in Sarasota, Florida, focuses on American-engineered lifts designed for reliability, simplicity, and dealer-friendly installation.
Handicare vs. Harmar — Stairlift Comparison
| Category | Harmar | Handicare |
| Key straight models | Pinnacle SL300 (300 lb), SL600 (350 lb), SL600HD (600 lb) | 1100 (friction-drive; ~300 lb), 1000 (rack-and-pinion; 350–440 lb) |
| Curved models | Helix (custom curved; 350 lb; rack-and-pinion) | 2000 (twin-rail curved), Freecurve (single-rail curved) |
| Drive system (straight) | Patented helical worm gear + nylon polymer rack (no messy grease) | 1100: friction drive (greaseless). 1000: rack-and-pinion |
| Max straight-rail capacity | Up to 600 lb (SL600HD) — category leader | Up to 440 lb (Handicare 1000 HD) |
| Narrow/space use (straight) | SL600 parks as narrow as 10.5″ from wall | 1100 folds to about 13″ from steps |
| Power-outage operation | Battery powered; up to ~60 trips per charge | Battery powered; continuous charging (varies by model) |
| Outdoor options | Helix and outdoor straight models available | 1000 Outdoor weather-resistant package |
| Notable features | No-grease rail, folding rail option, lifetime drivetrain warranty | Slim toothless rail, powered swivel and footrest options |
Why choose Harmar: Higher weight capacity, ultra-narrow profile, and low-maintenance design for long-term reliability.
Why choose Handicare: Modern European styling and flexible powered-option packages.
Stannah vs. Harmar
Stannah, founded in 1867 in London, began as a crane and hoist company before evolving into one of the world’s most recognized stairlift brands. Their stairlifts are known for their craftsmanship and heritage.
Harmar, by contrast, emphasizes innovation built for American homes—simplified installation, battery reliability, and heavy-duty performance.
Harmar vs. Stannah — Stairlift Comparison
| Category | Harmar | Stannah |
| Key straight models | SL300 (300 lb), SL600 (350 lb), SL600HD (600 lb) | Siena 600 (~350 lb standard) |
| Key curved models | Helix (350 lb), UP Stairlift (275 lb) | Siena Curved and twin-rail variants (~300 lb) |
| Max capacity (straight) | Up to 600 lb | Up to 350 lb |
| Space efficiency | Folds to just 10.5″ from wall (one of the narrowest available) | Requires about 28–30″ stair width |
| Drive & maintenance | Helical worm gear + nylon rack (no grease) | Standard rack-and-pinion; traditional lubrication |
| Power-outage operation | Up to 60 trips per charge | Battery-backup system (specs not published) |
| Outdoor options | Outdoor straight (SL350OD) | Outdoor stairlift rated for extreme temps |
| Curved rail customization | Modular or custom Helix designs | Fully custom twin-rail curved systems |
| Dealer positioning | High-capacity, grease-free, quick-install story | Trusted legacy brand, strong European craftsmanship |
Choose Harmar: For a higher weight capacity and minimal stairway intrusion.
Choose Stannah: For heritage craftsmanship and European design.
Bruno vs. Harmar
Bruno Independent Living Aids, established in Wisconsin in 1984, is one of Harmar’s biggest U.S. competitors—and both are known for serving Veterans and aging-in-place clients. Each manufacturer focuses on safe, reliable mobility solutions proudly made in America.
Harmar vs. Bruno — Stairlift Comparison
| Category | Harmar | Bruno |
| Key models & capacities | SL300 (300 lb), SL600 (350 lb), SL600HD (600 lb), Helix (350 lb) | Elan (300 lb), Elite (400 lb), Elite Curved (400 lb) |
| Narrow/space footprint | Folds to 10.5″; “narrowest on the market” | Vertical rail installs ~5″ from wall front |
| Drive system | Helical worm gear + nylon rack (no grease) | Covered rack system; conventional lubrication |
| Battery performance | ~60 trips per charge | Dual 12 V batteries; multiple trips during outage |
| Outdoor options | SL350OD outdoor straight (350 lb) | Elite Outdoor straight (400 lb) |
| Curved rail options | Helix custom; UP Stairlift (modular) | Elite Curved handcrafted rail |
| Dealer story | Ultra-narrow, heavy-duty, low-maintenance design | Made in USA, lifetime warranty, strong dealer network |
Why Harmar: Higher weight capacity, grease-free maintenance, and plug-and-play install.
Why Bruno: Reputation, warranty, and long dealer presence.
Acorn vs. Harmar
Acorn Stairlifts, founded in the UK in the early 1990s and now headquartered in Orlando, Florida, is one of the most recognized global names in consumer stairlifts. They focus on simplicity, fast delivery, and affordability.
Harmar offers a more dealer-driven, heavy-duty, American-engineered approach—designed for longevity and reliability.
Acorn vs. Harmar — Stairlift Comparison
| Category | Harmar | Acorn |
| Key straight models & capacity | SL300 (300 lb), SL600HD (600 lb) | Acorn 130 (~280 lb) or HD (~350 lb) |
| Curved models & capacity | Helix (350 lb), UP modular curved | Acorn 180 Curved (~265 lb) |
| Folded width | ~10.5–11″ folded width | ~12.25″ folded width |
| Drive system | Helical worm gear (no grease) | Rack-and-pinion (traditional) |
| Backup power | Up to 60 trips during outage | Battery-powered, trips not published |
| Outdoor options | SL350OD (350 lb) | Outdoor 130 (~280 lb) |
| Curved customization | Modular + spiral capability | Custom curved rail (Acorn 180) |
| Dealer strengths | Heavy-duty, U.S. made, low maintenance | Cost-effective, quick-install consumer brand |
Harmar advantage: Wider range of capacities, U.S. build, and “no grease” clean-rail tech.
Acorn advantage: Fast installation and affordability for standard use.
Which Stairlift Brand Is Right for You?
Choosing the best stairlift depends on your mobility needs, staircase type, and budget:
- If you need a higher weight limit, narrow fit, and low maintenance, Harmar’s Pinnacle SL600 HD is unmatched.
- If you prefer a well-known European name and don’t need heavy-duty performance, Handicare or Stannah may fit.
- If you’re comparing Made-in-USA models, Harmar and Bruno are the two leaders — but Harmar’s plug-and-play simplicity and battery longevity stand out.
- If you’re seeking an affordable, straightforward option with global brand recognition, Acorn is often a good starting point.